Input
- country
Public DNS Servers
Verified resolver list
Every resolver here answered a control query when the list was last built. Anycast operators are marked as such: they answer from the node nearest the querying server, so their registered country is not where your query is served from.
48Resolvers
27Countries
10Anycast
48Shown
Filter by country
Resolvers
48| IP address | Location | Operator | ASN | Response | ||
|---|---|---|---|---|---|---|
181.114.212.34 | Santa Rosa, Argentina | AGUAS DEL COLORADO SAPEM | AS52308 | 320 ms | test | |
45.248.78.99 | Perth, Australia | Host Universal Pty Ltd | AS136557 | 368 ms | test | |
54.252.183.5 | Sydney, Australia | AMAZON-02 | AS16509 | 370 ms | test | |
200.221.11.100 | Campos Eliseos, Brazil | UOL | AS7162 | 226 ms | test | |
96.45.46.46 | Burnaby, Canada | FORTINET | AS16509 | 24 ms | test | |
149.112.121.10 | Montreal, Canada | CIRA Shield | AS40568 | 126 ms | test | |
190.13.146.123 | Valdivia, Chile | Telefonica del Sur S.A. | AS14117 | 344 ms | test | |
223.5.5.5 | Hangzhou, China | Alibaba | AS45102 | 27 ms | test | |
114.114.114.114 | Jinan, China | 114DNS | AS21859 | 29 ms | test | |
89.24.21.237 | Vestec (Praha 11), Czechia | T-Mobile Czech Republic a.s. | AS13036 | 114 ms | test | |
193.227.29.241 | Giza, Egypt | EUN | AS2561 | 211 ms | test | |
84.205.101.37 | Al Khuşūş, Egypt | City Stars | AS31619 | 785 ms | test | |
194.150.168.168 | Berlin (Friedrichshain-Kreuzberg), Germany | AS250 | AS250 | 36 ms | test | |
54.93.169.181 | Frankfurt am Main, Germany | AMAZON-02 | AS16509 | 36 ms | test | |
62.217.77.45 | Vouliagméni, Greece | National Infrastructures for Research and Technology S.A. | AS5408 | 102 ms | test | |
77.69.37.68 | Alexandroupoli, Greece | Vodafone-Panafon Hellenic Telecommunications Company SA | AS3329 | 127 ms | test | |
1.10.10.10 | New Delhi (Connaught Lane), India | BHARAT DNS | AS148000 | 151 ms | test | |
103.13.112.251 | Navi Mumbai (Rabale), India | LeapSwitch Networks Pvt Ltd | AS146943 | 157 ms | test | |
80.178.124.77 | Petah Tikva, Israel | Partner Communications Ltd. | AS12400 | 242 ms | test | |
172.104.90.123 | Shibuya City, Japan | Akamai Connected Cloud | AS63949 | 291 ms | test | |
118.3.227.163 | Kunitachi, Japan | NTT Communications Corporation | AS4713 | 342 ms | test | |
197.232.30.18 | Ngong, Kenya | JTL | AS36866 | 228 ms | test | |
41.84.143.137 | Mombasa, Kenya | Liquid Telecommunications Ltd | AS30844 | 658 ms | test | |
148.243.126.229 | Monterrey, Mexico | Axtel, S.A.B. de C.V. | AS6503 | 240 ms | test | |
41.87.158.142 | Rabat, Morocco | ASMedi | AS36925 | 97 ms | test | |
102.135.217.69 | Lagos, Nigeria | VDT COMMUNICATIONS | AS37088 | 318 ms | test | |
210.1.83.201 | Mandaluyong, Philippines | Philippine Long Distance Telephone Company | AS9299 | 449 ms | test | |
88.157.103.191 | Porto, Portugal | Nos Comunicacoes, S.A. | AS1897 | 77 ms | test | |
80.80.80.80 | Serravalle, San Marino | Freenom | AS61005 | 347 ms | test | |
8.213.0.111 | Riyadh, Saudi Arabia | Alibaba US Technology Co., Ltd. | AS45102 | 123 ms | test | |
203.248.252.2 | Yongsan-dong (Hangang-daero), South Korea | LG DACOM | AS3786 | 280 ms | test | |
168.126.63.1 | Seongnam-si (Buljeong-ro), South Korea | KT Korea | AS4766 | 302 ms | test | |
188.227.135.6 | Madrid, Spain | Least Cost Routing Telecom S.l. Unipersonal. | AS56882 | 142 ms | test | |
85.195.248.249 | Zermatt, Switzerland | Init7 (Switzerland) Ltd. | AS13030 | 38 ms | test | |
110.77.149.172 | Nikhom Phattana, Thailand | CAT TELECOM Public Company Ltd,CAT | AS131090 | 229 ms | test | |
8.8.4.4 | Mountain View, United States | AS15169 | 19 ms | test | ||
195.46.39.39 | United States | SafeDNS | AS57926 | 38 ms | test | |
120.72.85.169 | Ho Chi Minh City, Vietnam | Quang Trung Software City Development Company | AS24085 | 274 ms | test | |
1.1.1.1 | Anycast (global) | Cloudflare | AS13335 | 12 ms | test | |
76.76.2.0 | Anycast (global) | ControlD | AS398962 | 12 ms | test | |
94.140.14.14 | Anycast (global) | AdGuard | AS212772 | 32 ms | test | |
9.9.9.9 | Anycast (global) | Quad9 | AS19281 | 12 ms | test | |
185.228.168.9 | Anycast (global) | CleanBrowsing | AS205157 | 12 ms | test | |
8.8.8.8 | Anycast (global) | AS15169 | 19 ms | test | ||
208.67.222.222 | Anycast (global) | OpenDNS | AS36692 | 19 ms | test | |
156.154.70.1 | Anycast (global) | Neustar | AS12008 | 28 ms | test | |
64.6.64.6 | Anycast (global) | Verisign | AS12008 | 32 ms | test | |
4.2.2.1 | Anycast (global) | Level3 | AS3356 | 36 ms | test |
Use this via API
Run this check from scripts and monitoring with a JSON API (free). Free tier available while in beta.
curl -H "Authorization: Bearer $NTB_KEY" \ "https://app.networktoolbox.org/api/v1/tools/dns-servers"